Folding@Home Team Ufie Stats for Wed, 02/23/2022 11:00 GMT
Weekly Stats since Wed, 02/16/2022 11:00 GMT :
- No new members.
- Processed WU's :
- This week : 861
- Daily average : 123
- Total : 571,695
Scored Points :- This week: 55,545,029
- Daily average : 7,935,004
- Total : 5,294,760,092
Team rank : 274- Team rank change last 30 days : +6
- Next rank gain in 3 days: FlemingCollege
- Next rank loss in 23 days: Metal Archives
Active members : 16
No Milestones achieved.
Top 20 producers :
Team F@H
Name Rank (chg) Rank (chg) Total Week Average
goodyca 1 1,055 +3 1,886,392,061 16,085,292 2,297,899
BeerGeek 5 11,639 +769 220,130,068 15,705,655 2,243,665
CyBR 7 21,020 +1798 112,804,784 10,818,509 1,545,501
Oedlan 2 2,034 -10 1,097,720,254 6,386,237 912,320
MikeV42 19 64,512 +9122 26,105,299 4,952,925 707,561
killswtch 18 63,267 +405 26,852,554 360,599 51,514
Sceva 6 15,531 -55 159,861,047 315,691 45,099
SaylorA 21 79,823 +456 18,657,157 260,279 37,183
vetitice 10 39,738 -12 51,943,121 227,955 32,565
tom_hogland 62 +4 288,497 +17722 1,303,899 196,098 28,014
nitpickin 14 +1 49,875 -83 37,960,986 111,770 15,967
oortael 17 59,819 -57 29,160,207 74,315 10,616
Akwan 33 +1 159,934 +724 5,303,100 69,092 9,870
gdesjardin 42 207,929 +569 2,943,967 29,804 4,258
TomMasz 56 267,186 +951 1,597,157 20,815 2,974
Thomas57 51 245,007 +383 1,990,361 15,029 2,147
Help Team Ufie grow !!!
Here's what it's all about:
Folding@Home - Homepage
Our own UFie Oot's summary
Get your client, tell it you are a member of Team Ufie (439), get a FAH passkey (optional) so nobody can steal your work, and start folding.
Think you're only going to help make other people rich??? Read this!
External links :
|