Folding@Home Team Ufie Stats for Fri, 02/25/2022 11:00 GMT
Weekly Stats since Fri, 02/18/2022 11:00 GMT :
- No new members.
- Processed WU's :
- This week : 844
- Daily average : 121
- Total : 571,943
Scored Points :- This week: 56,843,047
- Daily average : 8,120,435
- Total : 5,312,672,925
Team rank : 274- Team rank change last 30 days : +6
- Next rank gain in 4 days: FlemingCollege
- Next rank loss in 19 days: Metal Archives
Active members : 16
Milestones :
Top 20 producers :
Team F@H
Name Rank (chg) Rank (chg) Total Week Average
goodyca 1 1,051 +7 1,890,750,511 15,558,751 2,222,679
BeerGeek 5 11,429 +665 224,273,433 14,058,738 2,008,391
CyBR 7 20,594 +1688 115,931,845 11,022,887 1,574,698
Oedlan 2 2,031 -2 1,101,694,716 8,584,183 1,226,312
MikeV42 18 +1 62,187 +8270 27,608,844 4,894,281 699,183
Sceva 6 15,549 -55 159,959,398 338,280 48,326
killswtch 19 -1 63,323 +369 26,852,554 337,042 48,149
SaylorA 21 79,682 +442 18,739,664 270,863 38,695
tom_hogland 61 +5 283,557 +16998 1,367,242 201,403 28,772
vetitice 10 39,769 -45 51,958,588 184,369 26,338
nitpickin 14 +1 49,922 -76 37,960,986 111,770 15,967
oortael 17 59,847 -56 29,183,822 79,463 11,352
Akwan 33 +1 159,800 +657 5,319,213 64,869 9,267
gdesjardin 42 207,600 +841 2,957,308 38,189 5,456
Thomas57 51 244,746 +620 1,997,807 20,005 2,858
TomMasz 56 267,297 -14 1,597,157 5,785 826
Help Team Ufie grow !!!
Here's what it's all about:
Folding@Home - Homepage
Our own UFie Oot's summary
Get your client, tell it you are a member of Team Ufie (439), get a FAH passkey (optional) so nobody can steal your work, and start folding.
Think you're only going to help make other people rich??? Read this!
External links :
|