Folding@Home Team Ufie Stats for Thu, 02/24/2022 11:00 GMT
Weekly Stats since Thu, 02/17/2022 11:00 GMT :
- No new members.
- Processed WU's :
- This week : 853
- Daily average : 122
- Total : 571,816
Scored Points :- This week: 55,756,283
- Daily average : 7,965,183
- Total : 5,301,947,433
Team rank : 274- Team rank change last 30 days : +6
- Next rank gain in 3 days: FlemingCollege
- Next rank loss in 20 days: Metal Archives
Active members : 16
No Milestones achieved.
Top 20 producers :
Team F@H
Name Rank (chg) Rank (chg) Total Week Average
goodyca 1 1,055 +2 1,888,596,086 15,743,395 2,249,056
BeerGeek 5 11,612 +663 220,732,367 13,856,212 1,979,459
CyBR 7 20,821 +1714 114,290,561 10,829,117 1,547,017
Oedlan 2 2,035 -7 1,099,546,460 8,212,443 1,173,206
MikeV42 19 63,663 +8319 26,623,275 4,699,231 671,319
killswtch 18 63,293 +376 26,852,554 337,042 48,149
Sceva 6 15,540 -50 159,908,518 324,997 46,428
SaylorA 21 79,752 +436 18,702,537 262,666 37,524
vetitice 10 39,755 -32 51,947,107 203,394 29,056
tom_hogland 62 +4 286,191 +16856 1,332,869 192,870 27,553
nitpickin 14 +1 49,900 -86 37,960,986 111,770 15,967
oortael 17 59,831 -57 29,172,907 77,173 11,025
Akwan 33 +1 159,843 +716 5,312,976 69,061 9,866
gdesjardin 42 207,741 +665 2,950,960 31,841 4,549
Thomas57 51 245,055 +267 1,990,361 12,559 1,794
TomMasz 56 267,232 +184 1,597,157 8,700 1,243
Help Team Ufie grow !!!
Here's what it's all about:
Folding@Home - Homepage
Our own UFie Oot's summary
Get your client, tell it you are a member of Team Ufie (439), get a FAH passkey (optional) so nobody can steal your work, and start folding.
Think you're only going to help make other people rich??? Read this!
External links :
|